Local weather conditions (St Catharines, ON)
Current Conditions
|
Rain and snow mixed Temperature: 2°C Feels Like: -3°C Relative Humidity: 93% Wind: NE 19 km/h Pressure: 100.5 kPa ![]() Ceiling: 600 ft Visibility: 19 miles UV Rating: Low (2.1) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Monday morning | |
|---|---|---|---|---|
| Temperature | 4°C | 5°C | 4°C | 3°C |
| Feels Like | -2°C | -1°C | -2°C | |
| Condition | Light rain | Cloudy | Cloudy | Cloudy with showers |
| P.O.P. | 90% | 30% | 30% | 40% |
| Wind | NE 35 km/h | NE 30 km/h | NE 25 km/h | NE 25 km/h |
| Dewpoint | 4 | 4 | 2 | 1 |
Long Term Forecast
| Monday Mar 15 | Tuesday Mar 16 | Wednesday Mar 17 | Thursday Mar 18 | |
|---|---|---|---|---|
| High | 9°C | 10°C | 12°C | 12°C |
| Low | 3°C | 1°C | 3°C | 4°C |
| Condition | Cloudy with showers | Mainly sunny | Sunny | Mainly sunny |
| P.O.P. | 40% | 10% | 10% | 10% |
The weather data presented is © 2008 The Weather Network. All rights reserved.





Traffic Map