Local weather conditions (St Catharines, ON)
Current Conditions
|
Light rain showers Temperature: 14°C Relative Humidity: 82% Wind: SW 28 km/h Pressure: 101.1 kPa ![]() Ceiling: 1800 ft Visibility: 13 miles UV Rating: High (7.5) | ![]() |
Short Term Forecast
| Tonight | Thursday morning | Thursday afternoon | Thursday evening | |
|---|---|---|---|---|
| Temperature | 8°C | 9°C | 16°C | 13°C |
| Condition | Variable cloudiness | Sunny | Sunny | Variable cloudiness |
| P.O.P. | 20% | 0% | 0% | 20% |
| Wind | NW 20 km/h | NW 20 km/h | N 15 km/h | N 10 km/h |
| Dewpoint | 8 | 4 | 4 | 1 |
Long Term Forecast
| Thursday May 15 | Friday May 16 | Saturday May 17 | Sunday May 18 | |
|---|---|---|---|---|
| High | 16°C | 15°C | 14°C | 14°C |
| Low | 8°C | 7°C | 7°C | 7°C |
| Condition | Sunny | Cloudy with showers | Scattered showers | A few showers |
| P.O.P. | 0% | 60% | 40% | 60% |
The weather data presented is © 2007 The Weather Network. All rights reserved.




Lottery results for Wed, May 14
