No winning ticket was sold for Friday night's $60 million Lotto Max jackpot.
However, there were also 40 Maxmillion prizes of $1 million each up for grabs, and 14 of them were won.
Five MAXMILLIONS tickets, worth $1,000,000 each, were sold in Mississauga, Niagara Falls and three in Toronto
The jackpot for the next Lotto Max draw on Oct. 12 will remain at approximately $60 million, but the number of Maxmillion prizes will increase to 42.
The winning numbers in Friday's Lotto Max draw for an estimated $60 million: 8, 9, 12, 20, 22, 27 & 30.
Bonus 28.
MAXMILLION:
8 11 15 17 24 27 39
8 9 23 30 31 36 42
3 21 27 28 30 35 45
3 5 9 17 32 38 44
3 9 20 26 28 37 44
1 5 13 18 20 44 49
2 6 9 21 24 28 42
1 21 30 35 36 41 46
6 10 12 19 28 40 42
7 15 21 22 23 26 49
7 18 29 31 33 36 45
3 15 16 30 31 39 49
3 23 24 28 29 34 38
10 16 19 20 29 35 39
5 21 27 29 33 35 44
17 20 36 40 42 43 49
12 18 20 23 36 41 47
5 10 24 32 33 39 49
5 6 23 27 28 33 44
1 9 12 25 35 39 40
14 24 27 41 42 45 48
4 16 17 33 42 45 48
5 6 13 23 27 37 48
4 12 15 26 38 44 48
3 15 17 34 36 47 48
7 17 21 22 33 34 44
1 2 17 19 28 33 49
4 24 25 27 37 40 46
4 17 18 24 25 39 48
3 6 7 18 40 42 44
2 7 19 20 31 32 46
1 4 13 16 25 27 31
7 22 26 30 32 38 49
3 16 22 23 30 45 46
21 34 37 40 43 44 49
12 20 22 25 27 32 49
4 9 29 37 41 45 47
1 13 27 29 30 44 48
6 7 15 17 21 40 48
3 6 11 12 17 20 46
ENCORE: 8807945
In the event of any discrepancy between this list and the official winning numbers, the latter shall prevail.